ITEM METADATA RECORD |
Title: | Longitudinal data on bone mass - comparison between gamma photon-absorptiometry and radiogrammetry |
Authors: | Dequeker, Jan Geussens, P Wielandts, L Nijs, J # |
Issue Date: | 1978 |
Publisher: | Amer roentgen ray soc |
Host Document: | American journal of roentgenology vol:131 issue:3 pages:551-551 |
ISSN: | 0361-803X |
Publication status: | published |
KU Leuven publication type: | IMa |
Appears in Collections: | Faculty of Medicine - miscellaneous
|
|
Files in This Item: |
There are no files associated with this item.
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science