ITEM METADATA RECORD |
Title: | Automatic Particle Detection in Microscopy Using Temporal Correlations |
Authors: | Roding, Magnus × Deschout, Hendrik Martens, Thomas Notelaers, Kristof Hofkens, Johan Ameloot, Marcel Braeckmans, Kevin Sarkka, Aila Rudemo, Mats # |
Issue Date: | 16-Jul-2013 |
Publisher: | Wiley-Liss |
Series Title: | Microscopy Research and Technique vol:76 issue:10 pages:997-1006 |
ISSN: | 1059-910X |
Publication status: | published |
KU Leuven publication type: | IT |
Appears in Collections: | Molecular Imaging and Photonics
|
|
× corresponding author |
# (joint) last author |
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science