ITEM METADATA RECORD |
Title: | Outcome Mapping (OM): from alternative to mainstream? The OM usefulness barometer |
Authors: | Van Ongevalle, Jan # |
Issue Date: | 26-Mar-2013 |
Conference: | OM Master-class location:Brussels date:26 March 2013 |
Abstract: | Slides from Jan Van Ongevalle's keynote address at the OM Master-Class in Brussels, Belgium, March 2013. |
Publication status: | published |
KU Leuven publication type: | IMa |
Appears in Collections: | Research Group Sustainable Development
|
|
Files in This Item: |
File |
Description |
Status |
Size | Format |
OM usefulness barometer 27 march 2013 v3.pptx | Slides from Jan Van Ongevalle's keynote address at the OM Master-Class in Brussels, Belgium, March 2013 |
Published
|
3512Kb | Microsoft Powerpoint | View/Open |
|
|
|
All items in Lirias are protected by copyright, with all rights reserved.