|
This item still needs to be validated !
|
|
ITEM METADATA RECORD |
Title: | In-depth analysis of front surface passivation properties for n-type IBC silicon solar cells using advanced simulation |
Authors: | Gong, Chun Van Wichelen, Koen Cornagliotti, Emanuele Posthuma, Niels Poortmans, Jozef Mertens, Robert Pierre # |
Issue Date: | 2011 |
Host Document: | PROCEEDINGS OF THE SILICONPV 2011 CONFERENCE (1ST INTERNATIONAL CONFERENCE ON CRYSTALLINE SILICON PHOTOVOLTAICS) vol:8 pages:141-146 |
Series Title: | Energy Procedia |
Conference: | SiliconPV 2011 Conference (1st International Conference on Crystalline Silicon Photovoltaics) location:Freiburg Germany date:04/17/2011 |
Publication status: | published |
KU Leuven publication type: | IC |
Appears in Collections: | Non-KU Leuven Association publications
|
|
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science