ITEM METADATA RECORD |
Title: | Comparing students by a matching analysis – on early school leaving in Dutch cities |
Authors: | De Witte, Kristof × Van Klaveren, Chris # |
Issue Date: | 2012 |
Publisher: | Routledge Limited |
Series Title: | Applied Economics vol:44 issue:28 pages:3679-3690 |
ISSN: | 0003-6846 |
Publication status: | published |
KU Leuven publication type: | IT |
Appears in Collections: | Teacher Training, Faculty of Economics and Business, Leuven
|
|
× corresponding author |
# (joint) last author |
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science