ITEM METADATA RECORD |
Title: | Study of perfusion in and around cerebral contusions by means of computed tomography |
Authors: | Depreitere, Bart Aviv, Richard Symons, Sean Schwartz, Michael Coudyzer, Walter Wilms, Guy Marchal, Guy |
Issue Date: | 2008 |
Publisher: | Springer Wien |
Host Document: | Acta Neurochirurgica. Supplementum vol:102 pages:259-262 |
Conference: | 13th International Symposium on Intracranial Pressure and Brain Monitoring location:San Francisco date:July 22-26, 2007 |
ISSN: | 0065-1419 |
Publication status: | published |
KU Leuven publication type: | IC |
Appears in Collections: | Research Group Experimental Neurosurgery and Neuroanatomy Radiology Translational MRI (+)
|
|
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science