ITEM METADATA RECORD |
Title: | The relationship between first trimester fetal growth, pregnancy associated plasma protein A levels and birthweight |
Authors: | Habayeb, O × Daemen, Anneleen Timmerman, Dirk De Moor, Bart Hackett, G.A Bourne, Tom Lees, C.C # |
Issue Date: | 2010 |
Publisher: | John Wiley & Sons |
Series Title: | Prenatal Diagnosis vol:30 issue:9 pages:873-878 |
ISSN: | 0197-3851 |
Publication status: | published |
KU Leuven publication type: | IT |
Appears in Collections: | ESAT - STADIUS, Stadius Centre for Dynamical Systems, Signal Processing and Data Analytics Basic Research in Gynaecology Section (-) Screening, Diagnostics and Biomarkers (-)
|
|
× corresponding author |
# (joint) last author |
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science