ITEM METADATA RECORD |
Title: | Modeling biochemical processes in orchards at leaf-and canopy level using hyperspectral data (HYPERPEACH) |
Authors: | Delalieux, Stephanie van Aardt, J.A.N Kempeneers, P Verstraeten, Willem Zarco-Tejada, P.J De Backer, S Morales, F Sagardoy, R Scheunders, P |
Issue Date: | Oct-2006 |
Publisher: | STEREOII, BELSPO |
Publication status: | published |
KU Leuven publication type: | ER |
Appears in Collections: | Division M3-BIORES: Measure, Model & Manage Bioresponses (-)
|
|
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.