ITEM METADATA RECORD |
Title: | Decomposition of mulched versus incorporated crop residues: Modelling with PASTIS clarifies interactions between residue quality and location |
Authors: | Coppens, F × Garnier, P Findeling, A Merckx, Roel Recous, S # |
Issue Date: | 2007 |
Publisher: | Pergamon-Elsevier Science Ltd., The Boulevard, Langford Lane, Kidlington, Oxford OX5 1GB, Oxon, England |
Series Title: | Soil Biology and Biochemistry vol:39 issue:9 pages:2339-2350 |
ISSN: | 0038-0717 |
Publication status: | published |
KU Leuven publication type: | IT |
Appears in Collections: | Division Soil and Water Management
|
|
× corresponding author |
# (joint) last author |
Files in This Item: |
There are no files associated with this item.
Request a copy
|
|
All items in Lirias are protected by copyright, with all rights reserved.
© Web of science