ITEM METADATA RECORD |
Title: | Trends in stroke attack rates and mortality form a 16 year nationwide registration |
Authors: | Devroey, D Buntinx, Frank Van Casteren, V |
Issue Date: | 2002 |
Publisher: | American Heart Association |
Host Document: | Circulation vol:106 issue:19 pages:S752-S752 |
Conference: | American-Heart-Association Abstracts From Scientific Sessions location:Chicago date:17-20 Nov 2002 |
ISSN: | 0009-7322 |
Publication status: | published |
KU Leuven publication type: | IMa |
Appears in Collections: | Academic Center for General Practice
|
|
Files in This Item: |
There are no files associated with this item.
|
|
All items in Lirias are protected by copyright, with all rights reserved.